Search Lanzarote Villas
Quick Find
Reviews
Dear Richard
I just wanted to drop a note to say what a lovely holiday we had in Villa Su Casa. The villa itself was great, it had everything we needed and the pool was perfect for us. The children are 4 and 6, so to have a pool where they could both stand up in the shallow end was superb. Thank you once again - we would be more than happy to recommend Optima Villas & Villa Su Casa and we hope to be in touch again in the future.
Kind regards
Paul and Sam - Villa Su Casa
Book with Confidence
We accept credit cards and there are no commission charges.

Villa Owners Page
more info
Villa Rafa 16
Villa with Private Heated Pool
Air-Conditioning
Private Sunbathing Terrace
Villa Rafa 16 is one of six identical modern design villas situated in the popular area of Costa Papagayo in Playa Blanca. The surroundings are very quiet and almost traffic free, whilst being only 15 minutes walk to the Playa Dorada beach.
Guests will enjoy the air-conditioned lounge with its comfortable leather sofas and dining area. There is also a wall-mounted flat screen TV, a range of satellite channels and a CD/DVD player. Off the lounge is a fully fitted kitchen and access to the covered alfresco dining and barbecue areas. The villa has 2 double bedrooms, 1 twin bedroom and 2 bathrooms, one of which is en-suite to the master bedroom.
The the oustide there is an L-shaped pool with stairs access, a very private sunbathing terrace and a covered alfresco/BBQ area. To the front of the property there is private off-road parking whilst the surrounding high walls add extra security and privacy.
Please note that all the villas are identical and therefore the photos used may not be of the actual villa.
Availability & Booking
| Color | Availability |
|---|---|
| Available | |
| Booked | |
| Check in day (4pm) | |
| Check out day (10am) |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sat | Sun | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
Facilities
Air conditioning
Yes
Bedrooms
3
CD
Yes
DVD Player
Yes
Fridge/freezer
Yes
Games Console
No
Microwave
Yes
Number of bathrooms
2
Number of en-suite bathrooms
1
Oven/hob
Yes
Property type
Villa(semi-detached)
Satellite channels
Yes
TV
Yes
Washing machine
Yes
Dishwasher
Yes
Prices
| Dates | Daily(£) |
|---|---|
| 19/04/2013 - 30/06/2013 | 100 |
| 01/07/2013 - 01/09/2013 | 150 |
| 02/09/2013 - 25/10/2013 | 100 |
| 02/09/2013 - 13/09/2013 | 100 |
| 26/10/2013 - 03/11/2013 | 150 |
| 04/11/2013 - 19/12/2013 | 100 |
| 20/12/2013 - 05/01/2014 | 150 |
| 06/01/2014 - 14/02/2014 | 100 |
| 15/02/2014 - 23/02/2014 | 135 |
| 24/02/2014 - 28/03/2014 | 100 |
| 29/03/2014 - 04/04/2014 | 135 |
| 05/04/2014 - 20/04/2014 | 150 |
| 21/04/2014 - 23/05/2014 | 100 |
| 24/05/2014 - 08/06/2014 | 135 |
| 09/06/2014 - 27/06/2014 | 100 |
| 28/06/2014 - 18/07/2014 | 135 |
| 19/07/2014 - 31/08/2014 | 150 |
| 01/09/2014 - 14/09/2014 | 135 |
| 15/09/2014 - 17/10/2014 | 100 |
| 18/10/2014 - 24/10/2014 | 135 |
| 25/10/2014 - 02/11/2014 | 150 |
| 03/11/2014 - 19/12/2014 | 100 |
| 20/12/2014 - 04/01/2015 | 150 |
